| *Full Name: | |||||||||||||||||||||||||
| *E-mail address: | |||||||||||||||||||||||||
| *Telephone Number: | Area Code( ) Prefix - | ||||||||||||||||||||||||
| *City of residence: | |||||||||||||||||||||||||
| *State of residence: | |||||||||||||||||||||||||
| Publish e-mail address? | Yes, publish my e-mail address on my web page. No, do *not* publish an e-mail address on my web page. | ||||||||||||||||||||||||
| Put a photo on my page? (Displayed width = 115px. |
No, I don't want a photo or image. Yes, then attach your JPG or GIF file: | ||||||||||||||||||||||||
| First Office Address: | |||||||||||||||||||||||||
| First Office City: | |||||||||||||||||||||||||
| First Office State: | |||||||||||||||||||||||||
| First Office ZipCode: | |||||||||||||||||||||||||
| First Office Schedule: | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | ||||||||||||||||||||||||
| First Office Office hours: | |||||||||||||||||||||||||
| Second Office Address: | |||||||||||||||||||||||||
| Second Office City: | |||||||||||||||||||||||||
| Second Office State: | |||||||||||||||||||||||||
| Second Office ZipCode: | |||||||||||||||||||||||||
| Second Office Schedule: | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | ||||||||||||||||||||||||
| Second Office Office hours: | |||||||||||||||||||||||||
| Therapist's Gender: | male female | ||||||||||||||||||||||||
| website http:// | |||||||||||||||||||||||||
| Areas of Expertise: |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Career / Vocational Counseling | |||||||||||||||||||||||||
| Cultural / Ethnic Issues | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Existential Issues | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Spiritual Counseling | |||||||||||||||||||||||||
| Sports Psychology | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Other Expertise: | |||||||||||||||||||||||||
| License Number/State: | |||||||||||||||||||||||||
| Malpractice Insurance? | Yes No | ||||||||||||||||||||||||
| Languages: | |||||||||||||||||||||||||
| Special Situations: | |||||||||||||||||||||||||
| Primary Services Offered: | psychotherapy counseling supervision/clinical career counseling | ||||||||||||||||||||||||
| Target Age Population: | children adolecents young adults adults seniors | ||||||||||||||||||||||||
| Treatment Modality: | % Individual % Couple % Family % Consultation/Diagnostics: % Group, Group Types: n/a | ||||||||||||||||||||||||
| Theoretical Orientation | Cognitive Eclectic Psychoanalytic Psychodynamic | ||||||||||||||||||||||||
| A Brief (2-4 line) 'headline' statement: | |||||||||||||||||||||||||
| Full text description of your practice: | |||||||||||||||||||||||||
Please enter your comments, concerns or questions in the area provided below: